skip navigation
Position

Player Stats

Passing

# Name Comp Att Yds TD Int
5 Jimmy Vang 0 2 0 0 0
3 Henry Bensen 125 183 1294 9 5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Joh Farmer 1 1 0 0.0 0 0.0
5 Jimmy Vang 1 1 -7 -7.0 0 -7.0
13 Zak Jama 1 1 1 1.0 0 1.0
35 Tamir Beeler 1 1 1 1.0 0 1.0
40 Ryne Keller 1 1 1 1.0 0 1.0
4 Andrew Cepress 2 4 15 3.8 0 7.5
7 Jesper Horsted 2 2 19 9.5 0 9.5
12 Nick Tuominen 2 3 20 6.7 0 10.0
6 Tommy Arcand 4 34 238 7.0 3 59.5
21 Aaron Farr 4 7 14 2.0 0 3.5
34 Anthony Weber 4 6 45 7.5 0 11.2
2 Devin Dykes 7 37 159 4.3 4 22.7
24 Riley McCann 7 21 31 1.5 0 4.4
3 Henry Bensen 8 70 -50 -0.7 1 -6.2
44 Beau Miller 8 42 101 2.4 0 12.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
12 Nick Tuominen 1 2 13 6.5 0 0 13
11 Tyler Olson 3 3 15 5.0 0 0 5
6 Tommy Arcand 4 8 72 9.0 0 0 18
7 Jesper Horsted 4 33 395 12.0 2 0 98
24 Riley McCann 5 22 245 11.1 1 0 49
1 Joh Farmer 6 7 89 12.7 1 0 14
44 Beau Miller 6 7 63 9.0 0 0 10
2 Devin Dykes 7 26 341 13.1 3 0 48
14 Quinn Johnson 8 18 178 9.9 2 0 22

Defensive

# Name Fum
6 Tommy Arcand 0
77 Eric McMillan 1

Punt Returning

# Name G Returns Yds TD
1 Joh Farmer 1 3 110 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Andrew Cepress 1 1 1 1.0 0
14 Quinn Johnson 1 1 35 35.0 0
26 Ivan Ho 1 1 7 7.0 0
34 Anthony Weber 1 1 9 9.0 0
30 Elijah Rosalez 1 1 9 9.0 0
82 Sam Adeniyi 1 1 12 12.0 0
6 Tommy Arcand 2 5 134 26.8 0
1 Joh Farmer 3 9 156 17.3 0
2 Devin Dykes 4 5 79 15.8 0

Punting

# Name G Punts Yds Avg
7 Jesper Horsted 1 1 43 43.0
1 Joh Farmer 2 8 262 32.8
24 Riley McCann 6 259 637 2.5

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
36 Jordan Van Berkel 5 3 3 1.0 10 8 0.8